Mandatory Public Disclosure
A. GENERAL INFORMATION
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GS MODERN SCHOOL |
2 | AFFILIATION NO | 2132369 |
3 | SCHOOL CODE | 60969 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE-KHORA GHAZIABAD (UP)201010 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. NIRMLA (BA,Bed) |
6 | SCHOOL EMAIL ID | gsmodernschool@yahoo.com |
7 | CONTACT DETAILS | +91-8882888742 |
B: DOCUMENTS AND INFORMATION:
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | DEO CERTIFICATE | http://gsmodernschool.in/cbsdoc/DEOCERTIFICATE.pdf |
2 | RTE RECOGNITION CERTIFICATE | http://gsmodernschool.in/cbsdoc/RTERECOGNITIONCERTIFICATE.pdf |
3 | School Calendar 2024-25 | |
4 | SAFE DRINKING & SANITATION CERTIFICATE | |
5 | AFFILIATION LETTER | |
6 | FIRE SAFETY CERTIFICATE | |
7 | Society | |
8 | Fee Structure 2024-25 | |
9 | Mandatory Public Disclosure |
C:STAFF DETAILS:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. NIRMLA |
2 | VICE PRINCIPAL | Mrs. MADHULIKA |
3 | NO. OF TEACHERS PGT TGT PRT PET |
20 10 7 2 |
4 | TEACHER'S SECTION RATIO | 1.5 |
5 | DETAILS OF SPL. EDUCATOR | 01 |
6 | DETAILS OF COUNCELLOR & WELLNESS TEACHER | 02 |
7 | LIBRARIAN | 01 |
D: RESULT CLASS-X:
S.No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASS | PASS STUDENTS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | 191 | 170 | 89% | |
2 | 2020-21 | 190 | 170 | 89% | |
3 | 2021-22 | 205 | 189 | 92% | |
4 | 2022-23 | 226 | 209 | 94% | |
5 | 2023-24 | 222 | 211 | 95% |
RESULT CLASS-XII
S.No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASS | PASS STUDENTS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | 27 | 19 | 70% | |
2 | 2020-21 | 141 | 130 | 92% | |
3 | 2021-22 | 114 | 107 | 94% | |
4 | 2022-23 | 168 | 160 | 95% | |
5 | 2023-24 | 160 | 154 | 96% |
E: INFRASTRUCTURE DETAILS:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL IN (SQ.MTR) | 8410 |
2 | NO. AND SIZE OF THE CLASSROOMS IN (SQ. MTR) | 42 , 48 |
3 | NO.AND SIZE OF LABORATORIES INCLUDING CAMPUTER LAB IN (SQ. MTR) | 5 , 56 |
4 | INTERNET FACILITY | YES |
5 | LIFT FACILITY | YES |
6 | MEDICAL ROOM | 2 |
7 | MUSIC & DANCE ROOM | 1 |
8 | ARTIFICIAL INTELIGENCE (AI LAB) | 1 |
9 | NO . OF DIGITAL CLASS ROOMS | 2 |
10 | NO. OF GIRLS TOILET | 15 |
11 | NO. OF BOYS TOILET | 15 |
12 | NO. OF CWSN TOILET | 7 |
13 | SPORTS ROOM | 1 |